Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1780 Lindley Street 3 3 1,758 $537,500 $305 129 days
1616 Lindley Street 3 3 1,758 $499,000 $283 44 days
5600 Mentmore Drive 3 3 1,758 $485,000 $275 9 days
5720 Mentmore Drive 3 3 1,758 $470,000 $267 122 days
5650 Enclave Drive 3 3 1,454 $440,000 $302 66 days
5646 Enclave Drive 3 3 1,454 $427,000 $293 416 days
1700 Lindley Street 3 3 1,758 $420,000 $238 88 days
1645 Lindley Street 3 3 1,454 $389,900 $268 6 days
1733 Lindley Street 3 3 1,454 $385,000 $264 51 days
5661 Mentmore Drive 3 3 1,454 $380,000 $261 153 days
1761 Lindley Street 3 3 1,454 $375,000 $257 55 days
1648 Lindley Street 3 3 1,454 $369,900 $254 10 days
5659 Enclave Drive 3 3 1,454 $355,000 $244 34 days
Average: 3.0 3.0 1,570 $425,638 $270 98 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5677 MENTMORE Drive Unit 5677 3 3 1,454 $370,000 $254 53 days
Average: 3.0 3.0 1,454 $370,000 $254 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5649 Mentmore Drive 3 3 1,454 $399,900 $380,000 $261 69 days 3/31/26
1624 Lindley Street 3 3 1,454 $374,999 $375,000 $257 86 days 6/1/26
5657 Mentmore Drive 3 3 1,454 $373,000 $373,000 $256 14 days 5/22/26
1653 Lindley Street 3 3 1,454 $367,599 $370,000 $254 66 days 4/9/26
1620 Lindley Street 3 3 1,454 $369,500 $365,000 $251 30 days 8/19/26
Average: 3.0 3.0 1,454 $376,999 $372,600 $256 53 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5