Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 PIN OAK Court 2 2 1,152 $439,900 $381 32 days
1504 SILVERLEAF OAK Court 2 2 1,152 $415,000 $360 33 days
1202 Silverleaf Oak Court 2 2 1,152 $409,999 $355 29 days
1404 Silverleaf Oak Court 2 2 1,152 $405,000 $351 28 days
2903 Pin Oak Court 2 2 1,152 $389,900 $338 64 days
604 Silverleaf Oak Court 2 2 1,152 $350,000 $303 0 days
Average: 2.0 2.0 1,152 $401,633 $348 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Silverleaf Oak Court 2 2 1,152 $437,000 $424,000 $368 113 days 7/15/26
2101 Pin Oak Court 2 2 1,152 $375,000 $350,000 $303 31 days 7/13/26
Average: 2.0 2.0 1,152 $406,000 $387,000 $335 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2