Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 Bocce Court 4 4 2,738 $2,100,000 $766 36 days
1428 Barlow Court 4 4 3,097 $1,720,000 $555 10 days
39 Stoney Drive 3 3 2,232 $1,375,000 $616 40 days
39 Stoney Drive 3 3 2,232 $1,375,000 $616 43 days
2020 Graden Drive 5 4 3,100 $1,282,000 $413 211 days
1049 Vintner Boulevard 4 4 3,013 $1,219,000 $404 83 days
485 LEAF Drive 3 3 1,877 $1,100,000 $586 2 days
651 Castle Drive 3 3 2,000 $849,000 $424 28 days
331 October Street 3 3 1,609 $849,000 $527 25 days
315 September Street 3 3 1,609 $839,000 $521 102 days
631 Moondancer Court 3 3 2,027 $825,000 $407 13 days
443 Pumpkin Drive 3 3 1,609 $795,000 $494 47 days
654 CASTLE Drive 3 3 1,651 $759,000 $459 39 days
209 Evergrene Parkway 2 2 1,144 $442,000 $386 37 days
150 Evergrene Parkway 2 2 1,144 $420,000 $367 1 day
Average: 3.2 3.1 2,072 $1,063,266 $503 55 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1044 Vintner Boulevard 5 4 2,821 $1,275,000 $451 23 days
Average: 5.0 4.0 2,821 $1,275,000 $451 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2104 Spring Court 5 4 3,000 $1,635,000 $1,500,000 $500 16 days 7/17/26
1062 Vintner Boulevard 4 4 2,779 $1,397,000 $1,325,000 $476 148 days 7/29/26
770 Bocce Court 5 4 2,889 $1,360,000 $1,275,000 $441 104 days 6/8/26
956 Mill Creek Drive 5 5 2,779 $1,319,000 $1,250,000 $449 64 days 9/29/26
834 Madison Court 3 3 2,468 $1,219,000 $1,175,000 $476 18 days 6/23/26
334 October Street 4 3 2,213 $1,150,000 $1,115,000 $503 15 days 8/31/26
946 Mill Creek Drive 3 3 2,729 $1,185,000 $1,060,000 $388 99 days 9/30/26
208 Glacier Street 3 3 2,232 $1,039,000 $1,020,000 $456 11 days 7/13/26
883 Taft Court 3 3 2,259 $1,050,000 $1,010,000 $447 10 days 6/18/26
461 Pumpkin Drive 3 3 1,877 $995,000 $990,000 $527 15 days 9/2/26
950 Mill Creek Drive 3 3 2,729 $1,149,900 $975,000 $357 2 days 7/24/26
1071 Vintner Boulevard 3 2 1,832 $900,000 $887,000 $484 6 days 9/28/26
513 Tomahawk Court 3 3 2,027 $892,000 $862,000 $425 24 days 8/28/26
30 Stoney Drive 3 4 2,235 $829,000 $825,000 $369 84 days 9/30/26
653 Castle Drive 3 3 1,910 $849,000 $825,000 $431 26 days 7/15/26
379 Columbus Street 3 3 1,951 $819,000 $805,000 $412 6 days 10/23/26
42 Stoney Drive 4 4 2,770 $815,000 $805,000 $290 3 days 10/2/26
974 Mill Creek Drive 2 2 1,841 $789,000 $789,000 $428 34 days 6/16/26
627 Castle Drive 3 3 1,910 $797,000 $765,000 $400 92 days 7/1/26
50 Stoney Drive 3 4 2,235 $760,000 $725,000 $324 29 days 9/25/26
78 Stoney Drive 3 4 2,235 $715,000 $700,000 $313 139 days 10/14/26
603 Castle Drive 3 3 1,651 $710,000 $675,000 $408 41 days 8/11/26
181 Evergrene Parkway Unit 14-b 3 3 1,478 $635,000 $635,000 $429 28 days 6/26/26
Average: 3.3 3.3 2,262 $1,000,386 $956,217 $423 44 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!