Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9984 Migration Point 5 8 5,502 $3,529,900 $641 10 days
9180 Coral Isles Circle Unit Lot 21 5 8 6,033 $3,314,577 $549 565 days
9116 Coral Isles Circle Unit {lot #05} 5 7 5,322 $2,701,144 $507 155 days
12854 Soaring View 4 4 3,248 $2,579,900 $794 9 days
12863 Soaring View 5 7 4,324 $2,329,900 $538 5 days
13522 Nesting Pines Way 6 8 5,502 $2,281,900 $414 23 days
9124 Coral Isles Circle 5 7 5,342 $2,263,990 $423 164 days
13531 Nesting Pines Way 5 6 5,136 $2,020,900 $393 137 days
13559 Nesting Pines Way 5 7 5,136 $2,018,900 $393 150 days
12676 SOLANA BAY Circle 5 6 3,501 $2,018,056 $576 0 days
13143 FEATHERING Way 5 7 4,267 $1,750,000 $410 39 days
12873 Wingspan Court 4 5 3,248 $1,730,000 $532 165 days
12873 Soaring View 4 5 3,656 $1,679,900 $459 1 day
10822 Stellar Circle 3 4 3,029 $1,595,000 $526 27 days
9264 CRESTVIEW Circle 4 5 3,782 $1,399,999 $370 100 days
12656 Nautilus Circle 3 3 2,982 $1,195,000 $400 4 days
12538 Nautilus Circle 4 3 2,453 $1,150,000 $468 22 days
9921 Regency Way 3 3 2,360 $999,950 $423 259 days
10708 Northbrook Circle Unit Prestige 18 3 3 2,080 $883,980 $424 16 days
Average: 4.4 5.6 4,047 $1,970,684 $486 83 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12417 SOLANA BAY Circle 5 4 3,262 $1,349,750 $413 63 days
12854 SPRINGER Circle Unit Stellar 40 3 3 2,483 $1,077,665 $434 49 days
10704 Northbrook Circle Unit 19 Mystique 3 3 2,186 $899,255 $411 20 days
10895 HUBBARD Court Unit 126 Mystique 4 3 2,229 $854,275 $383 24 days
10662 Northbrook Circle Unit 29 Mystique 3 3 2,229 $849,145 $380 20 days
Average: 3.6 3.2 2,477 $1,006,018 $404 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9196 Coral Isles {lot 25} Circle 5 8 6,033 $3,038,000 $3,058,197 $506 186 days 6/18/26
9120 Coral Isles Circle Unit {Lot 06} 5 6 5,815 $2,958,710 $2,400,000 $412 386 days 7/9/26
12107 Waterstone Circle 5 6 4,210 $2,299,000 $2,299,000 $546 125 days 10/1/26
10050 Skyloft Street 5 7 5,175 $2,299,000 $2,225,000 $429 24 days 10/27/26
9895 Migration Point 5 7 5,260 $2,041,900 $2,041,900 $388 451 days 10/22/26
9261 Coral Isles Circle 4 4 3,247 $2,140,000 $2,000,000 $615 124 days 7/10/26
10014 Skyloft Street 5 6 5,136 $1,940,900 $1,940,900 $377 377 days 5/12/26
9364 Coral Isles Circle 5 7 5,342 $2,145,000 $1,882,000 $352 26 days 9/16/26
12617 Solana Bay Circle 4 6 4,238 $1,875,000 $1,850,000 $436 131 days 8/3/26
12115 Waterstone Circle 5 5 4,210 $1,895,000 $1,800,000 $427 46 days 8/25/26
12636 Solana Bay 5 6 4,238 $1,850,000 $1,700,000 $401 35 days 7/30/26
9891 Migration Point 4 5 3,240 $1,671,900 $1,671,900 $516 6 days 8/18/26
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $1,515,000 $567 32 days 9/14/26
9933 Migration Point 4 5 3,248 $1,489,000 $1,430,000 $440 102 days 7/7/26
12269 Waterstone Circle 4 4 3,284 $1,425,000 $1,410,000 $429 17 days 9/30/26
12144 Waterstone Circle 4 3 3,223 $1,245,000 $1,212,500 $376 30 days 10/15/26
12479 Solana Bay Circle 3 3 2,449 $1,379,469 $1,172,000 $478 381 days 10/15/26
13110 Florida Crane Drive 4 4 2,889 $1,119,900 $1,119,000 $387 132 days 7/15/26
12104 Waterstone Circle 3 3 2,879 $1,095,000 $1,075,000 $373 25 days 8/11/26
12887 Springer Circle Unit Renown 20 3 4 2,808 $1,071,475 $1,051,818 $374 111 days 6/26/26
10088 Regency Way 3 3 2,434 $1,095,000 $1,045,000 $429 98 days 6/8/26
12816 Springer Circle Unit Stellar 46 3 4 2,483 $1,024,770 $1,009,109 $406 21 days 6/26/26
12883 Springer Circle Unit Stellar 19 3 3 2,483 $1,027,205 $987,420 $397 95 days 6/25/26
10910 Hubbard Court Unit Whitestone 170 5 4 2,894 $997,495 $977,495 $337 49 days 5/26/26
10676 Northbrook Circle Unit Whitestone 26 5 4 2,894 $987,210 $954,210 $329 86 days 7/30/26
Average: 4.0 4.5 3,422 $1,505,621 $1,443,621 $418 117 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!