Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5393 SE Miles Grant Road SE Unit 202 3 2 1,460 $274,900 $188 81 days
5413 SE Miles Grant Road 2 2 1,186 $244,900 $206 8 days
5355 SE Miles Grant Road Unit 209 2 2 1,186 $235,000 $198 49 days
5373 SE MILES GRANT Road Unit 102 2 2 1,261 $214,900 $170 21 days
5373 SE Miles Grant Road Unit 208 2 2 1,186 $205,000 $172 380 days
5373 SE MILES GRANT Road Unit 103 2 2 1,250 $190,000 $152 9 days
5403 SE Miles Grant Road Unit H-209 2 2 1,186 $188,999 $159 78 days
5363 SE Miles Grant Road Unit D202 1 2 903 $159,000 $176 183 days
5355 SE MILES GRANT Road Unit 114 1 2 903 $145,000 $160 42 days
5423 SE MILES GRANT Road SE Unit F-203 1 2 903 $137,000 $151 14 days
Average: 1.8 2.0 1,142 $199,469 $173 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5413 SE Miles Grant Road Unit 205 3 2 1,460 $278,000 $278,000 $190 193 days 5/19/26
5433 SE Miles Grant Road Unit 201 2 2 1,186 $255,000 $245,000 $206 15 days 8/3/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
5363 SE Miles Grant Road Unit 106 2 2 1,250 $249,000 $225,000 $180 32 days 6/9/26
5373 SE Miles Grant Road Unit C-105 2 2 1,186 $187,900 $187,900 $158 10 days 6/12/26
5335 SE Miles Grant Road Unit 102 2 2 1,186 $199,000 $180,000 $151 342 days 7/16/26
Average: 2.2 2.0 1,242 $235,816 $224,316 $180 125 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6