Market report, updated
Search in the subdivision of San Remo
Over the last 6 months, homes sold for 97.7% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1952 SW 60th TerraceNorth Lauderdale, FL 33068 | 3 | 3 | 1,405 | $355,000 | $252 | 15 days |
| 1111 San Remo CircleHomestead, FL 33035 | 3 | 2 | 1,125 | $329,900 | $293 | 59 days |
| 6051 SW 19TH CourtNorth Lauderdale, FL 33068 | 3 | 2 | 1,568 | $315,000 | $200 | 65 days |
| 3309 San Remo CircleHomestead, FL 33035 | 3 | 2 | 1,423 | $375,000 | $263 | 220 days |
| 1934 SW 60th AvenueNorth Lauderdale, FL 33068 | 3 | 3 | 1,614 | $329,000 | $203 | 148 days |
| 1912 SW 60th AvenueNorth Lauderdale, FL 33068 | 2 | 3 | 1,161 | $290,000 | $249 | 24 days |
| 6030 SW 19th PlaceNorth Lauderdale, FL 33068 | 2 | 3 | 1,161 | $309,800 | $266 | 206 days |
| 2871 N Ocean Boulevard Unit F429Boca Raton, FL 33431 | 2 | 2 | 953 | $379,000 | $397 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1711 San Remo CircleHomestead, FL 33035 | 3 | 2 | 1,329 | $315,000 | 95.5% | $237 | 101 days | Aug 28, 2026 |
| 1935 SW 60th TerraceNorth Lauderdale, FL 33068 | 3 | 2 | 1,640 | $340,000 | 103.3% | $207 | 170 days | Aug 7, 2026 |
| 3400 San Remo CircleHomestead, FL 33035 | 2 | 2 | 951 | $252,500 | 91.8% | $265 | 48 days | Jul 31, 2026 |
| 6052 SW 19th StreetNorth Lauderdale, FL 33068 | 3 | 3 | 1,280 | $345,000 | 100.0% | $269 | 82 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.