Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 Oleander Terrace 3 3 1,556 $310,000 $199 98 days
3720 Oleander Terrace 3 3 1,334 $265,000 $198 131 days
1911 Hibiscus Lane 3 3 1,318 $260,000 $197 396 days
1966 Alamanda Way 2 3 1,227 $260,000 $211 228 days
3525 Sonoma Drive 3 3 1,318 $249,900 $189 227 days
1941 Gardenia Court 3 3 1,318 $249,900 $189 32 days
3731 Sonoma Drive 3 3 1,318 $245,000 $185 104 days
1942 Alamanda Way 2 3 1,227 $235,000 $191 67 days
3622 Oleander Terrace 3 3 1,318 $235,000 $178 233 days
1935 Gardenia Court Unit 1935 2 3 1,227 $230,000 $187 361 days
1992 ALAMANDA Way 2 3 1,227 $222,000 $180 32 days
3529 Sonoma Drive 2 3 1,227 $220,000 $179 126 days
3413 Sonoma Drive 2 3 1,227 $200,000 $162 58 days
3621 Sonoma Drive 3 3 1,318 $179,900 $136 20 days
Average: 2.6 3.0 1,297 $240,121 $184 116 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1955 Alamanda Way 3 3 1,727 $321,900 $318,000 $184 26 days 5/19/26
3557 Oleander Terrace 3 3 1,556 $350,000 $315,000 $202 13 days 7/14/26
3602 Sonoma Drive 3 3 1,727 $299,000 $299,000 $173 373 days 6/12/26
1946 Gardenia Court 3 3 1,556 $295,000 $295,000 $189 90 days 6/30/26
3550 Oleander Terrace 3 3 1,318 $259,000 $261,000 $198 209 days 7/21/26
3635 Sonoma Drive 2 3 1,227 $240,000 $225,000 $183 28 days 9/14/26
Average: 2.8 3.0 1,518 $294,150 $285,500 $188 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6