Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 E Alexander Palm Road 6 10 10,660 $38,000,000 $3,564 568 days
336 E Coconut Palm Road 7 11 10,435 $33,950,000 $3,253 36 days
215 W Key Palm Road 5 9 9,074 $26,500,000 $2,920 103 days
399 Royal Palm Way 5 8 6,829 $24,975,000 $3,657 84 days
248-260 W Alexander Palm Road 6 7 6,524 $24,900,000 $3,816 12 days
169 W KEY PALM Road 6 8 8,975 $23,500,000 $2,618 13 days
257 Royal Palm Way 6 9 8,706 $21,750,000 $2,498 29 days
234 W Alexander Palm Road 7 10 8,993 $20,990,000 $2,334 292 days
169 W Coconut Palm Road 6 10 9,540 $20,000,000 $2,096 348 days
251 W Coconut Palm Road 7 11 9,965 $17,995,000 $1,805 33 days
450 S Maya Palm Drive 6 7 6,954 $17,750,000 $2,552 113 days
175 W Alexander Palm Road 5 8 7,536 $17,750,000 $2,355 413 days
458 Areca Palm Road 5 8 7,169 $17,500,000 $2,441 68 days
471 ROYAL PALM Way 5 8 7,690 $16,950,000 $2,204 13 days
1371 ROYAL PALM Way 5 7 7,814 $16,950,000 $2,169 26 days
2055 Royal Palm Way 5 7 6,891 $16,950,000 $2,459 40 days
348 E Alexander Palm Road N/A N/A N/A $15,995,000 Unknown 20 days
249 W Alexander Palm Road 6 10 8,815 $15,250,000 $1,730 189 days
1900 Sabal Palm Drive 6 10 7,911 $13,950,000 $1,763 21 days
248 W Alexander Palm Road 6 7 6,524 $13,900,000 $2,130 12 days
419 E Coconut Palm Road 6 6 8,557 $12,650,000 $1,478 121 days
1720 Sabal Palm Drive 5 8 7,335 $11,750,000 $1,601 113 days
2296 Acorn Palm Road 5 6 6,203 $8,950,000 $1,442 12 days
121 Royal Palm Way 6 7 7,557 $8,795,000 $1,163 439 days
2351 Cherry Palm Road 4 5 4,564 $7,650,000 $1,676 188 days
Average: 5.6 8.0 7,689 $17,697,962 $2,257 189 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2249 E Maya Palm Drive 5 8 7,250 $9,850,000 $1,358 137 days
2225 W Silver Palm Road 5 7 6,817 $7,295,000 $1,070 127 days
1801 Thatch Palm Drive 5 7 6,520 $7,250,000 $1,111 18 days
229 S Maya Palm Drive 4 5 4,042 $4,000,000 $989 228 days
Average: 4.8 6.8 6,157 $7,098,750 $1,132 128 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1520 Royal Palm Way 6 9 8,549 $31,750,000 $29,000,000 $3,392 696 days 10/27/26
1992 Royal Palm Way 4 7 6,127 $24,000,000 $24,000,000 $3,917 0 days 6/30/26
1642 Sabal Palm Drive 7 10 9,370 $22,000,000 $21,500,000 $2,294 0 days 7/30/26
500 E Alexander Palm Road 5 8 8,287 $25,000,000 $20,000,000 $2,413 139 days 8/19/26
430 E Alexander Palm Road N/A N/A N/A $17,250,000 $17,250,000 Unknown 0 days 9/30/26
2408 E Maya Palm Drive N/A N/A N/A $17,000,000 $17,000,000 Unknown 6 days 7/7/26
191 W Coconut Palm Road 6 10 9,102 $19,000,000 $16,850,000 $1,851 236 days 8/18/26
133 W Coconut Palm Road 6 10 8,439 $16,750,000 $15,650,000 $1,854 124 days 9/25/26
2408 E Maya Palm Drive N/A N/A N/A $15,500,000 $15,500,000 Unknown 4 days 5/29/26
481 Thatch Palm Drive 5 8 8,525 $17,750,000 $15,500,000 $1,818 176 days 7/1/26
432 E Alexander Palm Road 4 3 4,318 $15,000,000 $14,500,000 $3,358 2 days 7/8/26
217 Thatch Palm Drive 6 9 8,548 $13,950,000 $13,150,000 $1,538 77 days 9/25/26
117 Thatch Palm Cove 5 6 7,791 $12,750,000 $11,000,000 $1,411 94 days 7/27/26
443 E Alexander Palm Road 5 9 8,076 $13,000,000 $10,500,000 $1,300 57 days 5/29/26
2240 Date Palm Road 5 8 6,985 $11,250,000 $10,250,000 $1,467 146 days 5/14/26
303 S Maya Palm Drive 5 6 5,803 $13,600,000 $10,244,000 $1,765 87 days 8/31/26
159 W Coconut Palm Road 4 5 4,412 $8,900,000 $8,500,000 $1,926 231 days 7/10/26
377 E Coconut Palm Road 5 8 6,365 $8,700,000 $8,400,000 $1,319 30 days 5/7/26
2424 Queen Palm Road 4 5 5,287 $7,850,000 $7,850,000 $1,484 107 days 9/18/26
2391 Areca Palm Road 5 7 6,159 $8,495,000 $7,700,000 $1,250 14 days 6/26/26
1845 Royal Palm Way N/A N/A N/A $7,250,000 $7,000,000 Unknown 5 days 7/17/26
1877 Royal Palm Way 4 4 4,341 $7,850,000 $7,000,000 $1,612 38 days 9/22/26
1282 Sabal Palm Drive 5 6 6,058 $7,450,000 $6,825,000 $1,126 56 days 8/12/26
2233 Date Palm Road 5 7 6,641 $7,200,000 $6,800,000 $1,023 295 days 6/1/26
Average: 5.1 7.4 7,047 $15,332,300 $14,167,785 $1,848 127 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!