Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Brighton E 2 2 835 $146,000 $174 21 days
334 Brighton H 2 2 840 $125,000 $148 146 days
321 Brighton H 2 2 840 $120,000 $142 4 days
374 Brighton I Unit 374 2 2 840 $108,000 $128 105 days
68 Brighton B 1 2 720 $96,000 $133 92 days
412 BRIGHTON J 1 2 720 $89,990 $124 42 days
330 Brighton H 1 1 600 $89,000 $148 126 days
105 BRIGHTON C 1 1 600 $35,000 $58 6 days
Average: 1.5 1.8 749 $101,123 $132 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
266 Brighton G Unit 266 2 2 840 $99,000 $90,000 $107 245 days 6/1/26
56 Brighton B 2 2 840 $87,000 $70,000 $83 89 days 7/20/26
189 Brighton E 1 1 600 $62,900 $59,000 $98 18 days 6/5/26
66 Brighton 2 2 840 $80,000 $50,000 $59 120 days 9/16/26
Average: 1.8 1.8 780 $82,225 $67,250 $87 118 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4