Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Papaya Drive Unit 103 2 2 1,167 $270,000 $231 364 days
1041 Orange Terrace Unit 104 2 2 1,167 $269,900 $231 69 days
1150 Boxwood Drive Unit 101 2 2 1,167 $253,000 $216 104 days
1121 CACTUS Terrace Unit 203 2 2 1,167 $240,000 $205 20 days
1141 Calamondin Terrace Unit 202 2 2 1,167 $219,000 $187 63 days
1141 VIOLET Terrace Unit 201 2 2 1,167 $215,000 $184 65 days
1151 Calamondin Terrace Unit 103 2 2 1,167 $215,000 $184 149 days
2601 Red Hibiscus Boulevard 2 2 1,167 $207,500 $177 172 days
2401 Del Aire Boulevard Unit 101 2 2 1,167 $199,900 $171 208 days
1110 Boxwood Drive Unit 202 2 2 1,167 $189,900 $162 93 days
2401 Del-aire Boulevard E Unit 201 2 2 1,167 $189,900 $162 137 days
1050 Citrus Way Unit 203 2 2 1,167 $189,500 $162 98 days
1101 Cactus Terrace Unit 203 2 2 1,167 $188,400 $161 103 days
1060 Citrus Way Unit 204 2 2 1,167 $170,000 $145 180 days
2431 Del Aire Boulevard Unit 115-d 3 2 1,072 $155,000 $144 131 days
1051 Orange Terrace Unit 103 2 2 1,167 $149,000 $127 75 days
1020 Silk Oak Terrace Unit 102 2 2 1,167 $125,000 $107 195 days
1131 CALAMONDIN Terrace Unit 101 2 2 1,167 $110,000 $94 23 days
Average: 2.1 2.0 1,161 $197,555 $169 94 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Malayan Drive Unit 94-D 2 2 1,167 $275,000 $235 11 days
Average: 2.0 2.0 1,167 $275,000 $235 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2331 Croton Lane Unit 101-a 2 2 1,167 $245,000 $245,000 $209 21 days 7/2/26
1061 Orange Terrace Unit 101 2 2 1,167 $250,000 $235,000 $201 46 days 5/14/26
1021 Flame Vine Avenue Unit 203 2 2 1,167 $209,000 $204,000 $174 37 days 6/11/26
1130 Mahogany Way Unit 203 2 2 1,167 $179,900 $159,000 $136 132 days 5/21/26
2521 Juniper Drive Unit 11-b 2 2 982 $140,000 $130,000 $132 21 days 6/24/26
1031 Citrus Way Unit 102-B 2 2 982 $143,000 $130,000 $132 77 days 6/2/26
Average: 2.0 2.0 1,105 $194,483 $183,833 $164 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6