Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Papaya Drive Unit 103 2 2 1,167 $270,000 $231 412 days
1011 Flame Vine Avenue Unit 203 2 2 1,167 $269,000 $230 40 days
1030 Citrus Way Unit 204 2 2 1,167 $265,000 $227 24 days
2480 Juniper Drive 2 2 1,167 $249,000 $213 13 days
1121 Cactus Terrace Unit 203 2 2 1,167 $240,000 $205 68 days
1150 Boxwood Drive Unit 101 2 2 1,167 $239,999 $205 37 days
1130 Mahogany Way Unit 204 2 2 1,167 $234,800 $201 29 days
1160 Mahogany Way Unit 103 2 2 1,167 $219,000 $187 45 days
1141 Calamondin Terrace Unit 202 2 2 1,167 $214,900 $184 111 days
1151 CALAMONDIN Terrace Unit 103 2 2 1,167 $210,000 $179 9 days
1050 Citrus Way Unit 202 2 2 1,167 $209,000 $179 25 days
2401 Del Aire Boulevard Unit 101 2 2 1,167 $199,900 $171 208 days
1141 VIOLET Terrace Unit 201 2 2 1,167 $199,000 $170 113 days
1120 Boxwood Drive Unit 204 2 2 1,167 $189,900 $162 19 days
2401 Del-aire Boulevard E Unit 201 2 2 1,167 $189,900 $162 185 days
1031 CITRUS Way Unit 102-A 2 2 1,167 $189,000 $161 10 days
1020 Citrus Way Unit 101 2 2 1,167 $189,000 $161 23 days
1101 Cactus Terrace Unit 203 2 2 1,167 $187,900 $161 135 days
1050 Citrus Way Unit 203 2 2 1,167 $180,500 $154 146 days
1101 Mahogany Way Unit 75-B 2 2 982 $165,000 $168 6 days
1051 Orange Terrace Unit 103 2 2 1,167 $149,000 $127 133 days
2431 Del Aire Boulevard Unit 115-d 3 2 1,072 $140,000 $130 179 days
1020 Silk Oak Terrace Unit 102 2 2 1,167 $125,000 $107 242 days
1131 CALAMONDIN Terrace Unit 101 2 2 1,167 $110,000 $94 23 days
Average: 2.0 2.0 1,155 $201,449 $174 148 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 Malayan Drive Unit 94-D 2 2 1,167 $275,000 $270,000 $231 11 days 9/29/26
1041 Orange Terrace Unit 104 2 2 1,167 $269,900 $260,000 $222 69 days 10/22/26
2331 Croton Lane Unit 101-a 2 2 1,167 $245,000 $245,000 $209 21 days 7/2/26
1061 Orange Terrace Unit 101 2 2 1,167 $250,000 $235,000 $201 46 days 5/14/26
1021 Flame Vine Avenue Unit 203 2 2 1,167 $209,000 $204,000 $174 37 days 6/11/26
1130 Mahogany Way Unit 203 2 2 1,167 $179,900 $159,000 $136 132 days 5/21/26
2521 Juniper Drive Unit 11-b 2 2 982 $140,000 $130,000 $132 21 days 6/24/26
1031 Citrus Way Unit 102-B 2 2 982 $143,000 $130,000 $132 77 days 6/2/26
Average: 2.0 2.0 1,120 $213,975 $204,125 $180 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!