Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Fairview Lane 6 7 6,424 $9,450,000 $1,471 17 days
1091 PINE POINT Road 5 8 5,963 $8,200,000 $1,375 10 days
3100 N OCEAN Drive Unit P-PH4 3 3 2,840 $7,450,000 $2,623 69 days
5000 N OCEAN Drive Unit 603 3 5 3,753 $6,495,000 $1,730 102 days
1211 Gulfstream Way 5 7 4,738 $6,450,000 $1,361 360 days
1241 Coral Way 5 6 5,053 $6,000,000 $1,187 59 days
2700 N Ocean Drive Unit Ph-1b 4 4 3,267 $4,995,000 $1,528 14 days
1121 Fairview Lane 5 5 4,096 $4,750,000 $1,159 88 days
1210 Bimini Lane 3 3 2,977 $4,699,000 $1,578 11 days
1231 Gulfstream Way 4 5 3,260 $4,250,000 $1,303 24 days
1170 Fairview Lane 5 4 3,437 $3,995,000 $1,162 26 days
1050 Bimini Lane N/A N/A N/A $3,850,000 Unknown 66 days
3920 N OCEAN Drive Unit 6A 3 4 4,069 $3,800,000 $933 96 days
5150 N Ocean Drive Unit PH 2001 3 5 3,483 $3,730,000 $1,070 105 days
3730 N Ocean Drive Unit 15 C 3 4 2,873 $3,700,000 $1,287 17 days
2323 Lake Drive Unit 201 3 4 2,698 $3,550,000 $1,315 19 days
1091 Singer Drive 3 4 2,105 $3,500,000 $1,662 1 day
2700 N Ocean Drive Unit 801b 3 4 3,030 $3,500,000 $1,155 18 days
3100 N Ocean Drive Unit 1702p 2 3 2,525 $3,250,000 $1,287 256 days
2700 N OCEAN Drive Unit 2302B 3 4 2,660 $3,195,000 $1,201 12 days
2700 N Ocean Drive Unit 902B 3 4 2,660 $3,185,000 $1,197 250 days
1121 Coral Way N/A N/A N/A $3,000,000 Unknown 151 days
1118 CABANA Road N/A N/A N/A $2,999,999 Unknown 45 days
3100 N Ocean Drive Unit P-605 2 3 2,525 $2,995,000 $1,186 25 days
3100 N OCEAN Drive Unit P-1105 2 3 2,302 $2,995,000 $1,301 0 days
Average: 2.3 2.6 1,830 $1,538,022 $717 75 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Ocean Drive Unit 1803a 3 4 3,950 $3,750,000 $949 1 day
3100 Ocean Drive Unit P-Ph 4 2 3 2,845 $2,945,000 $1,035 0 days
2700 N Ocean Drive Unit 2005b 2 3 2,115 $2,525,000 $1,193 4 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 170 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
1191 BIMINI Lane 3 2 1,649 $1,475,000 $894 30 days
5310 N OCEAN Drive Unit 301 3 3 2,904 $1,250,000 $430 8 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
5380 N Ocean Drive Unit 15 A 2 2 1,700 $650,000 $382 558 days
3400 N OCEAN Avenue Unit 1605 2 2 1,460 $595,000 $407 38 days
1210 N Sugar Sands Boulevard Unit 243 3 2 1,490 $359,000 $240 157 days
Average: 2.3 2.6 2,161 $1,615,750 $704 108 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Pine Point Road N/A N/A N/A $6,500,000 $6,460,000 Unknown 73 days 5/21/26
1010 Pine Point Road 4 5 4,106 $6,500,000 $6,460,000 $1,573 221 days 5/21/26
5000 N Ocean Drive Unit 1001 4 5 3,753 $6,497,000 $6,150,000 $1,638 209 days 10/29/26
1180 Bimini Lane 4 5 4,852 $6,999,000 $6,000,000 $1,236 105 days 8/31/26
1021 Coral Way 4 3 4,217 $5,950,000 $5,050,000 $1,197 152 days 6/12/26
3730 N Ocean Drive Unit 10b 4 5 3,645 $5,375,000 $4,835,000 $1,326 168 days 5/13/26
3920 N Ocean Drive Unit 9b 3 4 4,069 $4,750,000 $4,400,000 $1,081 27 days 10/2/26
1151 Coral Way 4 4 2,942 $4,200,000 $3,950,000 $1,342 74 days 5/28/26
1051 Coral Way 3 3 2,471 $3,895,000 $3,600,000 $1,456 24 days 10/5/26
3800 N Ocean Drive Unit 1653 4 5 3,139 $3,250,000 $3,250,000 $1,035 75 days 7/31/26
5310 N Ocean Drive Unit 801 4 5 5,591 $3,800,000 $3,200,000 $572 18 days 9/18/26
5150 N Ocean Drive Unit 1201 3 5 3,483 $3,300,000 $3,125,000 $897 199 days 6/16/26
5050 N Ocean Drive Unit 902 3 4 3,136 $3,249,000 $3,100,000 $988 52 days 5/15/26
3730 N Ocean Drive Unit 17-D 3 3 2,686 $3,299,000 $2,850,000 $1,061 106 days 7/31/26
3730 N Ocean Drive Unit 17 C 3 4 3,029 $2,949,000 $2,800,000 $924 145 days 7/1/26
1210 Bimini Lane 3 3 2,982 $2,950,000 $2,750,000 $922 24 days 6/30/26
3920 N Ocean Drive Unit 7a 3 4 4,069 $3,175,000 $2,740,000 $673 228 days 6/30/26
3100 N Ocean Unit H1603 2 3 1,917 $2,875,000 $2,737,500 $1,428 228 days 6/1/26
3730 N Ocean Drive Unit 9d 3 3 2,686 $2,700,000 $2,600,000 $967 379 days 10/5/26
5050 N Ocean Drive Unit 702 3 4 3,136 $2,645,000 $2,550,000 $813 177 days 5/18/26
4600 N Ocean Drive Unit 801 3 4 3,123 $2,350,000 $2,250,000 $720 111 days 6/30/26
4600 N Ocean Drive Unit 701 3 4 3,125 $2,749,000 $2,200,000 $704 514 days 9/23/26
5050 N Ocean Drive Unit 1203 3 4 2,818 $2,495,000 $2,100,000 $745 258 days 9/10/26
5150 N Ocean Drive Unit 1903 3 3 2,088 $2,300,000 $2,050,000 $981 250 days 7/10/26
5050 N Ocean Drive Unit 703 3 4 2,818 $2,149,000 $1,975,000 $700 315 days 10/27/26
Average: 2.5 2.8 2,104 $1,754,103 $1,615,361 $646 148 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!