Market report, updated
Search in the subdivision of The Ritz-Carlton Residences West Palm Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1717 N Flagler Drive Unit 2702West Palm Beach, FL 33407 | 5 | 7 | 4,990 | $14,500,000 | $2,905 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1717 N Flagler Drive Unit 2601West Palm Beach, FL 33407 | 4 | 5 | 3,331 | $9,650,000 | $2,897 | 141 days |
| 1717 N Flagler Drive Unit 2501West Palm Beach, FL 33407 | 4 | 5 | 3,331 | $9,060,900 | $2,720 | 18 days |
| 1717 N Flagler Drive Unit 2603West Palm Beach, FL 33407 | 3 | 4 | 2,449 | $6,128,900 | $2,502 | 15 days |
| 1717 N Flagler Drive Unit 211West Palm Beach, FL 33407 | 2 | 3 | 1,874 | $2,736,900 | $1,460 | 25 days |
| 1717 N Flagler Drive Unit 2506West Palm Beach, FL 33407 | 3 | 4 | 3,244 | $7,806,900 | $2,406 | 112 days |
| 1717 N Flagler Drive Unit 410West Palm Beach, FL 33407 | 2 | 3 | 1,929 | $2,820,900 | $1,462 | 52 days |
| 1717 N Flagler Drive Unit 2104West Palm Beach, FL 33407 | 3 | 4 | 2,541 | $5,070,900 | $1,995 | 63 days |
| 1717 N Flagler Drive Unit 1904West Palm Beach, FL 33407 | 3 | 2 | 2,541 | $4,850,900 | $1,909 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.