Market report, updated
Search in the subdivision of The Ritz-Carlton Residences, West Palm Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1717 N Flagler Drive Unit 2403West Palm Beach, FL 33407 | 3 | 4 | 2,449 | $5,509,900 | $2,249 | 21 days |
| 1717 N Flagler Drive Unit 810West Palm Beach, FL 33407 | 2 | 3 | 1,929 | $2,928,900 | $1,518 | 141 days |
| 1717 N Flagler Drive Unit 1401West Palm Beach, FL 33407 | 4 | 5 | 3,331 | $6,287,900 | $1,887 | 141 days |
| 1717 N Flagler Drive Unit 1604West Palm Beach, FL 33407 | 3 | 4 | 2,541 | $4,347,900 | $1,711 | 46 days |
| 1717 N Flagler Drive Unit 1206West Palm Beach, FL 33407 | 3 | 4 | 3,244 | $5,433,900 | $1,675 | 141 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.