Market report, updated
Search in the subdivision of Summerfield
Over the last 12 months, homes sold for 96.2% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6992 SE TWIN OAKS Circle SEStuart, FL 34997 | 3 | 2 | 1,820 | $545,000 | $299 | 10 days |
| 2786 SE STONEBRIAR Way Unit 2786Stuart, FL 34997 | 3 | 2 | 1,827 | $545,000 | $298 | 24 days |
| 7119 SE Twin Oaks CircleStuart, FL 34997 | 3 | 3 | 2,312 | $565,000 | $244 | 23 days |
| 6815 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 1,827 | $600,000 | $328 | 29 days |
| 7085 SE Cricket CourtStuart, FL 34997 | 3 | 2 | 1,663 | $485,000 | $291 | 25 days |
| 6918 SE Sleepy Hollow LaneStuart, FL 34997 | 4 | 3 | 2,298 | $749,000 | $325 | 91 days |
| 6467 SE Wild Olive LaneStuart, FL 34997 | 4 | 3 | 2,312 | $585,000 | $253 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2986 SE Kingsmill PlaceStuart, FL 34997 | 3 | 2 | 1,775 | $579,000 | $326 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6483 SE Wild Olive LaneStuart, FL 34997 | 4 | 4 | 2,173 | $635,000 | 93.5% | $292 | 158 days |
| 7004 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 2,119 | $603,000 | 98.9% | $284 | 43 days |
| 7008 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 1,523 | $412,500 | 91.7% | $270 | 108 days |
| 6948 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 2,008 | $535,000 | 97.3% | $266 | 9 days |
| 3138 SE Brierwood PlaceStuart, FL 34997 | 3 | 2 | 1,723 | $505,000 | 94.4% | $293 | 14 days |
| 6980 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 1,882 | $500,000 | 95.3% | $265 | 78 days |
| 7007 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 1,863 | $560,000 | 98.3% | $300 | 185 days |
| 1000 SE 155th StreetSummerfield, FL 34491 | 3 | 2 | 1,206 | $625,000 | 97.8% | $518 | 215 days |
| 3360 SE Fairway Oaks Trail SEStuart, FL 34997 | 3 | 2 | 1,856 | $595,000 | 97.7% | $320 | 135 days |
| 6871 SE Twin Oaks CircleStuart, FL 34997 | 3 | 2 | 2,010 | $573,500 | 95.7% | $285 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.