Market report, updated
Search in the subdivision of Seagate Harbor
Over the last 12 months, homes sold for 96.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1749 SW COXSWAIN PlacePalm City, FL 34990 | 3 | 2 | 1,752 | $1,175,000 | $670 | 9 days |
| 1536 SW Egret WayPalm City, FL 34990 | 3 | 4 | 2,800 | $1,499,000 | $535 | 23 days |
| 1606 SW EGRET WayPalm City, FL 34990 | 4 | 2 | 1,430 | $1,425,000 | $996 | 28 days |
| 387 SW Riverway BoulevardPalm City, FL 34990 | 3 | 2 | 1,150 | $925,000 | $804 | 49 days |
| 1536 SW EGRET WayPalm City, FL 34990 | 3 | 4 | 2,800 | $1,499,000 | $535 | 16 days |
| 1614 SW Seagull WayPalm City, FL 34990 | 4 | 3 | 2,324 | $1,329,000 | $571 | 63 days |
| 387 SW RIVERWAY BoulevardPalm City, FL 34990 | 3 | 2 | 1,150 | $925,000 | $804 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 532 SW Marion CourtPalm City, FL 34990 | — | — | — | $198,500 | — | 326 days |
| 521 SW MARION CourtPalm City, FL 34990 | 3 | 3 | 2,635 | $795,000 | $301 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1604 SW Seagull WayPalm City, FL 34990 | 3 | 2 | 1,795 | $955,000 | 95.6% | $532 | 81 days | Oct 26, 2026 |
| 1603 SW Seagull WayPalm City, FL 34990 | 3 | 2 | 1,501 | $989,000 | 99.0% | $658 | 13 days | Jul 15, 2026 |
| 247 SW Riverway BoulevardPalm City, FL 34990 | 3 | 2 | 1,551 | $1,025,000 | 97.6% | $660 | 22 days | May 19, 2026 |
| 150 SW Beachway AvenuePalm City, FL 34990 | 2 | 2 | 1,624 | $800,000 | 100.0% | $492 | 2 days | Apr 6, 2026 |
| 1539 SW Albatross WayPalm City, FL 34990 | 3 | 3 | 2,420 | $1,099,000 | 100.0% | $454 | 5 days | Dec 30, 2025 |
| 1798 SW Cabin PlacePalm City, FL 34990 | 3 | 2 | 1,396 | $821,000 | 96.7% | $588 | 33 days | Dec 15, 2025 |
| 1798 SW Cabin PlacePalm City, FL 34990 | 3 | 2 | 1,396 | $821,000 | 96.7% | $588 | 62 days | Dec 15, 2025 |
| 32 SW Riverway BoulevardPalm City, FL 34990 | 4 | 3 | 3,572 | $2,200,000 | 88.2% | $615 | 148 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.