Market report, updated
Search in the subdivision of Sea Pines
Over the last 12 months, homes sold for 96.0% of list price in 209 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10808 SE SEA PINES CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $324,900 | $250 | 0 days |
| 10843 SE SEA PINES CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $346,000 | $266 | 18 days |
| 10924 SE STONEHILL LaneHobe Sound, FL 33455 | 2 | 2 | 1,299 | $305,000 | $234 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10976 SE Sea Pines CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $350,000 | 100.0% | $269 | 252 days |
| 10831 SE Sea Pines CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $245,000 | 98.0% | $188 | 68 days |
| 1059 Wynndale WayLantana, FL 33462 | 3 | 2 | 1,780 | $600,000 | 101.7% | $337 | 134 days |
| 8187 SE Fox Hill PlaceHobe Sound, FL 33455 | 2 | 2 | 1,299 | $230,000 | 95.8% | $177 | 219 days |
| 11006 SE Sea Pines CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $275,000 | 95.0% | $211 | 213 days |
| 10819 SE Sea Pines CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $243,000 | 97.2% | $187 | 76 days |
| 8182 SE Fox Hill PlaceHobe Sound, FL 33455 | 2 | 2 | 1,129 | $260,000 | 94.5% | $230 | 726 days |
| 11170 SE Sea Pines CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $190,000 | 95.5% | $146 | 138 days |
| 11079 SE Sea Pines CircleHobe Sound, FL 33455 | 2 | 2 | 1,299 | $295,000 | 93.7% | $227 | 4 days |
| 8169 SE Fox Hill PlaceHobe Sound, FL 33455 | 2 | 2 | 1,299 | $305,000 | 98.4% | $234 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.