Market report, updated
Search in the subdivision of Sand Trail (Aka Copperleaf)
Over the last 12 months, homes sold for 97.8% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 840 SW SUN CirclePalm City, FL 34990 | 4 | 3 | 2,479 | $739,000 | $298 | 25 days |
| 4613 SW Scrub Pine TerracePalm City, FL 34990 | 3 | 3 | 2,555 | $835,000 | $326 | 24 days |
| 941 SW Sea Green StreetPalm City, FL 34990 | 3 | 3 | 2,496 | $845,000 | $338 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4540 SW Scrub Pine TerracePalm City, FL 34990 | 4 | 4 | 3,279 | $950,000 | 95.2% | $289 | 73 days | Nov 5, 2026 |
| 4952 SW SENSATION StreetPalm City, FL 34990 | 5 | 4 | 3,851 | $1,000,000 | 95.2% | $259 | 68 days | Oct 26, 2026 |
| 4801 SW Gossamer CirclePalm City, FL 34990 | 3 | 3 | 2,555 | $860,000 | 97.8% | $336 | 136 days | Oct 26, 2026 |
| 774 SW Winston AvenuePalm City, FL 34990 | 4 | 3 | 3,009 | $1,100,000 | 102.3% | $365 | 125 days | Oct 14, 2026 |
| 912 SW Sun CirclePalm City, FL 34990 | 3 | 3 | 2,717 | $775,000 | 98.7% | $285 | 254 days | Sep 25, 2026 |
| 4953 SW Sensation StreetPalm City, FL 34990 | 3 | 3 | 2,496 | $1,180,000 | 96.3% | $472 | 31 days | Aug 5, 2026 |
| 4880 SW Sensation StreetPalm City, FL 34990 | 4 | 3 | 3,089 | $1,350,000 | 100.0% | $437 | 59 days | Jul 30, 2026 |
| 4560 SW Gossamer CirclePalm City, FL 34990 | 3 | 3 | 2,555 | $875,900 | 99.5% | $342 | 4 days | Jun 12, 2026 |
| 940 SW Canoe Creek TerracePalm City, FL 34990 | 4 | 3 | 3,089 | $1,225,000 | 96.1% | $396 | 3 days | Jun 5, 2026 |
| 460 SW Sea Green StreetPalm City, FL 34990 | 3 | 3 | 2,516 | $953,000 | 97.7% | $378 | 15 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.