Market report, updated
Search in the subdivision of Riverwalk 2
Over the last 12 months, homes sold for 96.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6262 RIVERWALK Lane Unit 3Jupiter, FL 33458 | 2 | 3 | 1,176 | $349,900 | $297 | 68 days |
| 6207 Riverwalk Lane Unit 5Jupiter, FL 33458 | 2 | 3 | 1,177 | $349,900 | $297 | 78 days |
| 6263 RIVERWALK Lane Unit 1Jupiter, FL 33458 | 2 | 3 | 1,302 | $289,000 | $221 | 106 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7046 FISH CREEK LaneWest Palm Beach, FL 33411 | 4 | 2 | 2,084 | $649,900 | $311 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7079 Gila LaneWest Palm Beach, FL 33411 | 2 | 2 | 1,526 | $380,000 | 98.7% | $249 | 76 days |
| 7031 Fish Creek LaneWest Palm Beach, FL 33411 | 4 | 2 | 2,084 | $500,000 | 90.9% | $239 | 97 days |
| 6271 Riverwalk Lane Unit 4Jupiter, FL 33458 | 3 | 3 | 1,564 | $359,999 | 100.0% | $230 | 3 days |
| 7145 Grassy Bay DriveWest Palm Beach, FL 33411 | 2 | 2 | 1,526 | $385,000 | 96.3% | $252 | 23 days |
| 6255 Riverwalk Lane Unit 5Jupiter, FL 33458 | 3 | 3 | 1,564 | $400,000 | 92.0% | $255 | 1 day |
| 6262 Riverwalk Lane Unit 1Jupiter, FL 33458 | 2 | 3 | 1,254 | $350,000 | 97.2% | $279 | 106 days |
| 7163 Grassy Bay DriveWest Palm Beach, FL 33411 | 2 | 2 | 1,526 | $395,000 | 100.0% | $258 | 40 days |
| 7112 Grassy Bay DriveWest Palm Beach, FL 33411 | 2 | 2 | 1,680 | $440,000 | 95.7% | $261 | 74 days |
| 6199 Riverwalk 6 Lane Unit 6Jupiter, FL 33458 | 2 | 3 | 1,302 | $325,000 | 91.6% | $249 | 150 days |
| 7064 Elkhorn DriveWest Palm Beach, FL 33411 | 3 | 2 | 2,084 | $640,000 | 98.6% | $307 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.