Market report, updated
Search in the subdivision of Park Place Condo
Over the last 12 months, homes sold for 95.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1640 PRESIDENTIAL Way Unit 307West Palm Beach, FL 33401 | 3 | 2 | 1,552 | $299,000 | $192 | 4 days |
| 1640 Presidential Way Unit 103West Palm Beach, FL 33401 | 2 | 2 | 1,424 | $244,000 | $171 | 51 days |
| 1620 Presidential Way Unit 310West Palm Beach, FL 33401 | 3 | 2 | 1,552 | $315,000 | $202 | 56 days |
| 1620 Presidential Way Unit 402West Palm Beach, FL 33401 | 2 | 2 | 1,344 | $255,000 | $189 | 114 days |
| 609 NE 13th Avenue Unit 302Fort Lauderdale, FL 33304 | 1 | 1 | 580 | $175,500 | $302 | 126 days |
| 1640 Presidential Way Unit 403West Palm Beach, FL 33401 | 2 | 2 | 1,424 | $239,900 | $168 | 378 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1650 Presidential Way Unit 504West Palm Beach, FL 33401 | 3 | 2 | 1,552 | $250,000 | 92.9% | $161 | 53 days | Jun 22, 2026 |
| 1640 Presidential Way Unit 105West Palm Beach, FL 33401 | 3 | 2 | 1,552 | $325,000 | 94.2% | $209 | 17 days | Apr 22, 2026 |
| 1610 Presidential Way Unit B-207West Palm Beach, FL 33401 | 2 | 2 | 1,344 | $240,000 | 96.4% | $178 | 195 days | Apr 2, 2026 |
| 1610 Presidential Way Unit 307West Palm Beach, FL 33401 | 2 | 2 | 1,344 | $260,000 | 96.7% | $193 | 14 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.