Market report, updated
Search in the subdivision of Northampton Condos
Over the last 12 months, homes sold for 92.3% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 298 NORTHAMPTON OWest Palm Beach, FL 33417 | 1 | 1 | 570 | $64,900 | $113 | 6 days |
| 310 NORTHAMPTON PWest Palm Beach, FL 33417 | 2 | 2 | 798 | $129,000 | $161 | 10 days |
| 265 Northampton NWest Palm Beach, FL 33417 | 2 | 2 | 798 | $107,000 | $134 | 25 days |
| 228 NORTHAMPTON L Unit 228West Palm Beach, FL 33417 | 1 | 1 | 570 | $75,000 | $131 | 32 days |
| 332 NORTHAMPTON QWest Palm Beach, FL 33417 | 1 | 1 | 570 | $75,490 | $132 | 41 days |
| 339 Northampton QWest Palm Beach, FL 33417 | 1 | 1 | 570 | $75,000 | $131 | 52 days |
| 237 NORTHAMPTON LWest Palm Beach, FL 33417 | 1 | 1 | 570 | $58,000 | $101 | 53 days |
| 288 Northampton Unit OWest Palm Beach, FL 33417 | 1 | 2 | 684 | $117,000 | $171 | 54 days |
| 253 NORTHAMPTON MWest Palm Beach, FL 33417 | 2 | 2 | 798 | $122,500 | $153 | 56 days |
| 114 NORTHAMPTON F Unit 114West Palm Beach, FL 33417 | 1 | 2 | 684 | $89,900 | $131 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72 Northampton DWest Palm Beach, FL 33417 | 1 | 2 | 684 | $52,000 | $76 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Northampton FWest Palm Beach, FL 33417 | 2 | 2 | 798 | $100,000 | 87.0% | $125 | 110 days |
| 302 Northampton OWest Palm Beach, FL 33417 | 1 | 2 | 684 | $65,000 | 94.2% | $95 | 69 days |
| 285 Northampton OWest Palm Beach, FL 33417 | 1 | 2 | 684 | $64,500 | 93.5% | $94 | 293 days |
| 291 Northampton OWest Palm Beach, FL 33417 | 1 | 2 | 684 | $110,000 | 92.4% | $160 | 86 days |
| 118 Northampton F Unit 118West Palm Beach, FL 33417 | 2 | 2 | 798 | $145,000 | 97.3% | $181 | 69 days |
| 179 Northampton IWest Palm Beach, FL 33417 | 1 | 1 | 570 | $40,000 | 80.2% | $70 | 151 days |
| 332 Northampton QWest Palm Beach, FL 33417 | 1 | 1 | 570 | $59,900 | 100.0% | $105 | 116 days |
| 98 E Northampton Unit 98West Palm Beach, FL 33417 | 1 | 1 | 570 | $103,000 | 93.6% | $180 | 231 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.