Newfield Crossroads Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 SW Prairie Avenue 4 5 3,500 $999,900 $285 87 days
841 SW Newfield Avenue 4 5 3,500 $989,980 $282 87 days
785 SW Prairie Avenue 4 5 3,500 $949,900 $271 87 days
860 SW Newfield Avenue 4 5 3,500 $929,900 $265 127 days
10710 SW Pioneer Parkway 4 4 3,088 $899,900 $291 80 days
691 SW Backus Lane 3 3 2,682 $800,000 $298 87 days
790 SW Prairie Avenue 3 3 3,419 $774,990 $226 90 days
911 SW Newfield Avenue 4 3 2,245 $759,900 $338 87 days
690 SW Backus Lane 3 3 2,555 $752,078 $294 43 days
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $278 90 days
Average: 3.4 3.6 2,755 $776,290 $284 77 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
795 SW Prairie Avenue 4 5 3,500 $989,900 $282 77 days
910 SW Newfield Avenue 4 5 3,500 $949,900 $271 89 days
10640 SW Pioneer Parkway 4 4 3,110 $899,999 $289 66 days
901 SW Newfield Avenue 3 3 2,393 $721,900 $301 90 days
870 SW Newfield Avenue 3 3 2,393 $682,900 $285 85 days
701 SW Backus Lane 3 3 2,393 $679,900 $284 100 days
10790 SW Pioneer Parkway 3 3 2,245 $649,900 $289 112 days
900 SW Newfield Avenue 3 3 2,323 $614,900 $264 104 days
7479 SW Hosford Street 3 3 2,317 $607,210 $262 33 days
Average: 3.3 3.6 2,686 $755,167 $281 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7830 SW Ann Street 4 5 3,632 $1,170,360 $1,191,044 $327 25 days 9/19/25
7602 SW Hosford Street 4 5 3,886 $1,159,900 $1,119,990 $288 269 days 5/15/26
850 SW Newfield Avenue 4 5 3,628 $929,000 $915,900 $252 28 days 6/29/26
7771 SW Ann Street 4 4 3,053 $950,000 $910,000 $298 64 days 10/13/25
901 SW Bushel Trail 4 4 3,110 $875,510 $829,990 $266 362 days 1/12/26
11000 SW Pioneer Parkway 3 3 1,943 $675,021 $657,021 $338 42 days 10/17/25
851 SW Newfield Avenue 2 3 1,973 $639,900 $649,900 $329 15 days 5/26/26
8029 SW Baytree Street 3 3 2,323 $618,300 $625,000 $269 223 days 10/16/25
711 SW Backus Lane 3 3 2,393 $649,900 $619,520 $258 55 days 7/8/26
7810 SW Ann Street 3 3 1,943 $598,653 $585,000 $301 128 days 10/21/25
Average: 3.2 3.3 2,271 $658,477 $635,297 $278 126 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26