Market report, updated
Search in the subdivision of Mariners Cove 1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2439 Treasure Isle Drive Unit Unit 7West Palm Beach, FL 33410 | 2 | 2 | 1,400 | $599,000 | $427 | 20 days |
| 2339 Treasure Isle Drive Unit 42Palm Beach Gardens, FL 33410 | 3 | 3 | 1,514 | $1,100,000 | $726 | 39 days |
| 2359 Treasure Isle Drive Unit 33Palm Beach Gardens, FL 33410 | 2 | 2 | 1,400 | $950,000 | $678 | 111 days |
| 2359 Treasure Isle Drive Unit 34Palm Beach Gardens, FL 33410 | 3 | 3 | 1,514 | $1,025,000 | $677 | 186 days |
| 2359 Treasure Isle Drive Unit 38Palm Beach Gardens, FL 33410 | 3 | 3 | 1,642 | $999,999 | $609 | 356 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.