Market report, updated
Search in the subdivision of Lighthouse Point
Over the last 12 months, homes sold for 95.8% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1424 SW SEAGULL WayPalm City, FL 34990 | 4 | 4 | 2,582 | $1,550,000 | $600 | 23 days |
| 1364 SW Egret WayPalm City, FL 34990 | 3 | 2 | 1,526 | $949,900 | $622 | 78 days |
| 1489 SW Seahawk WayPalm City, FL 34990 | 5 | 4 | 2,937 | $1,349,000 | $459 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1404 SW SEAGULL WayPalm City, FL 34990 | 5 | 4 | 2,988 | $1,699,000 | 100.0% | $568 | 3 days | Nov 6, 2026 |
| 1359 SW Dyer Point RoadPalm City, FL 34990 | 3 | 2 | 2,356 | $1,500,000 | 93.8% | $636 | 73 days | Aug 14, 2026 |
| 1459 SW Seahawk WayPalm City, FL 34990 | 2 | 1 | 1,434 | $789,000 | 100.0% | $550 | 43 days | Jul 28, 2026 |
| 2432 NE 22nd AvenueLighthouse Point, FL 33064 | 4 | 4 | 3,589 | $2,448,000 | 96.0% | $682 | 151 days | Jul 21, 2026 |
| 1209 SW Dyer Point RoadPalm City, FL 34990 | 4 | 3 | 2,266 | $1,250,000 | 96.2% | $551 | 4 days | Jun 17, 2026 |
| 1559 SW Dyer Point RoadPalm City, FL 34990 | 2 | 2 | 1,309 | $850,000 | 100.1% | $649 | 16 days | Jun 3, 2026 |
| 2341 NE 48 CourtLighthouse Point, FL 33064 | 5 | 5 | 3,937 | $2,700,000 | 93.4% | $685 | 195 days | Jun 3, 2026 |
| 2330 NE 35th StreetLighthouse Point, FL 33064 | 3 | 3 | 2,254 | $2,850,000 | 95.2% | $1,264 | 192 days | May 29, 2026 |
| 1960 NE 32nd StreetLighthouse Point, FL 33064 | 4 | 3 | 1,932 | $1,030,000 | 95.4% | $533 | 200 days | May 20, 2026 |
| 1424 SW Egret WayPalm City, FL 34990 | 3 | 2 | 1,804 | $845,000 | 94.4% | $468 | 52 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.