Market report, updated
Search in the subdivision of Laguna Village At Grand Harbor
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4838 S Harbor DriveVero Beach, FL 32967 | 4 | 6 | 3,798 | $3,799,900 | $1,000 | 46 days |
| 4832 S HARBOR DriveVero Beach, FL 32967 | 4 | 6 | 3,959 | $3,989,000 | $1,007 | 109 days |
| 4840 S Harbor DriveVero Beach, FL 32967 | 4 | 6 | 3,816 | $3,899,900 | $1,021 | 113 days |
| 4848 S Harbor DriveVero Beach, FL 32967 | — | — | — | $999,999 | — | 113 days |
| 4842 S Harbor DriveVero Beach, FL 32967 | 4 | 6 | 3,702 | $3,729,000 | $1,007 | 169 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.