Kokomo Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 Kokomo Key Lane Unit 947 2 2 1,184 $499,000 $421 25 days
1004 Kokomo Key Lane 2 3 1,280 $469,000 $366 56 days
809 Kokomo Key Lane 2 3 1,280 $469,000 $366 111 days
920 Kokomo Key Lane 2 2 1,184 $425,000 $358 60 days
Average: 2.0 2.5 1,232 $465,500 $378 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
836 Kokomo Key Lane 2 3 1,312 $530,000 $520,000 $396 22 days 3/30/26
946 Kokomo Key Lane 2 3 1,408 $500,000 $495,000 $351 18 days 11/4/25
1022 Kokomo Key Lane 2 3 1,280 $485,000 $460,000 $359 89 days 10/15/26
825 Kokomo Key Lane 2 3 1,184 $439,000 $420,000 $354 113 days 12/11/25
1039 Kokomo Key Lane 2 3 1,300 $405,000 $410,000 $315 36 days 2/27/26
Average: 2.0 3.0 1,296 $471,800 $461,000 $355 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!