Market report, updated
Search in the subdivision of Highlands Reserve
Over the last 12 months, homes sold for 97.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5314 SW Longspur LanePalm City, FL 34990 | 3 | 2 | 1,790 | $635,000 | $354 | 4 days |
| 6074 SW BALD EAGLE DrivePalm City, FL 34990 | 4 | 2 | 2,328 | $500,000 | $214 | 74 days |
| 6181 SW Bald Eagle DrivePalm City, FL 34990 | 3 | 3 | 2,675 | $675,000 | $252 | 84 days |
| 5718 SW Bald Eagle DrivePalm City, FL 34990 | 5 | 5 | 4,309 | $949,888 | $220 | 138 days |
| 5962 SW Bald Eagle DrivePalm City, FL 34990 | 3 | 3 | 2,675 | $649,999 | $242 | 274 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6019 SW Longspur LanePalm City, FL 34990 | 5 | 3 | 3,436 | $715,000 | 97.9% | $208 | 67 days | Oct 15, 2026 |
| 5753 SW LONGSPUR LanePalm City, FL 34990 | 5 | 5 | 4,309 | $870,000 | 96.8% | $201 | 49 days | Sep 25, 2026 |
| 6621 SW Silver Wolf DrivePalm City, FL 34990 | 3 | 3 | 3,700 | $2,695,888 | 96.3% | $728 | 10 days | Aug 31, 2026 |
| 5496 SW Gray Fox DrivePalm City, FL 34990 | 3 | 2 | 1,790 | $585,000 | 98.2% | $326 | 62 days | Aug 17, 2026 |
| 5621 SW Longspur LanePalm City, FL 34990 | 5 | 5 | 4,309 | $900,000 | 97.3% | $208 | 131 days | Aug 14, 2026 |
| 5887 SW Longspur LanePalm City, FL 34990 | 4 | 3 | 2,601 | $700,000 | 97.9% | $269 | 22 days | Jul 30, 2026 |
| 5800 SW Longspur LanePalm City, FL 34990 | 4 | 3 | 3,030 | $774,000 | 100.0% | $255 | 43 days | Jul 8, 2026 |
| 6591 SW Key Deer LanePalm City, FL 34990 | 4 | 3 | 3,091 | $825,000 | 100.0% | $266 | 24 days | Jun 2, 2026 |
| 5947 SW Bald Eagle DrivePalm City, FL 34990 | 4 | 3 | 3,006 | $765,000 | 95.6% | $254 | 32 days | Mar 24, 2026 |
| 6133 SW Bald Eagle DrivePalm City, FL 34990 | 4 | 3 | 2,675 | $745,000 | 98.0% | $278 | 73 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.