Market report, updated
Search in the subdivision of Hammock Creek
Over the last 12 months, homes sold for 96.7% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2182 SW Dove Canyon WayPalm City, FL 34990 | 5 | 3 | 2,969 | $850,000 | $286 | 15 days |
| 2703 SW GLENMOOR WayPalm City, FL 34990 | 4 | 3 | 2,615 | $915,000 | $349 | 16 days |
| 2537 SW Park Meadows TrailPalm City, FL 34990 | 6 | 5 | 4,981 | $1,349,000 | $270 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2878 SW Turtle PointPalm City, FL 34990 | 4 | 3 | 2,833 | $925,000 | $326 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2231 SW Manele Place SWPalm City, FL 34990 | 5 | 4 | 3,813 | $1,065,000 | 96.8% | $279 | 12 days | Oct 8, 2026 |
| 2601 SW Mayacoo WayPalm City, FL 34990 | 3 | 2 | 2,168 | $640,000 | 98.6% | $295 | 17 days | Oct 1, 2026 |
| 5180 SW Hammock Creek DrivePalm City, FL 34990 | 4 | 3 | 2,615 | $800,000 | 95.8% | $305 | 134 days | Sep 9, 2026 |
| 5084 SW Hammock Creek DrivePalm City, FL 34990 | 5 | 3 | 3,249 | $1,150,000 | 92.0% | $353 | 42 days | Jun 8, 2026 |
| 2554 SW Mayacoo WayPalm City, FL 34990 | 5 | 3 | 2,795 | $749,000 | 100.0% | $267 | 16 days | May 28, 2026 |
| 2263 SW Manele PlacePalm City, FL 34990 | 4 | 3 | 3,404 | $975,000 | 95.1% | $286 | 10 days | Apr 29, 2026 |
| 5045 SW St Creek DrivePalm City, FL 34990 | 5 | 4 | 3,813 | $910,000 | 94.8% | $238 | 9 days | Apr 21, 2026 |
| 1916 SW Wabeek PlacePalm City, FL 34990 | 4 | 3 | 3,212 | $805,000 | 94.7% | $250 | 49 days | Apr 17, 2026 |
| 5059 SW Hammock Creek DrivePalm City, FL 34990 | 4 | 3 | 2,627 | $790,000 | 98.1% | $300 | 22 days | Apr 9, 2026 |
| 2609 SW Mayacoo Way EPalm City, FL 34990 | 5 | 3 | 2,824 | $907,500 | 98.1% | $321 | 74 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.