Market report, updated
Search in the subdivision of Grove Isle East Condominium
Over the last 12 months, homes sold for 93.8% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 740 LAKE ORCHID Circle Unit 108Vero Beach, FL 32962 | 2 | 2 | 1,396 | $149,900 | $107 | 17 days |
| 375 N GROVE ISLE CircleVero Beach, FL 32962 | 2 | 2 | 1,200 | $213,000 | $177 | 16 days |
| 720 Lake Orchid CircleVero Beach, FL 32962 | 2 | 2 | 1,414 | $205,000 | $144 | 16 days |
| 655 W Lake Jasmine CircleVero Beach, FL 32962 | 2 | 2 | 1,372 | $198,500 | $144 | 16 days |
| 203 Grove Isle CircleVero Beach, FL 32962 | 2 | 2 | 913 | $245,000 | $268 | 90 days |
| 428 Grove Isle Circle Unit 9Vero Beach, FL 32962 | 2 | 2 | 913 | $159,999 | $175 | 86 days |
| 870 Lake Orchid Circle Unit 204Vero Beach, FL 32962 | 2 | 2 | 1,213 | $195,000 | $160 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 740 Lake Orchid Circle Unit 104Vero Beach, FL 32962 | 2 | 2 | 1,414 | $210,000 | 93.3% | $148 | 85 days | Oct 29, 2026 |
| 873 LAKE ORCHID CircleVero Beach, FL 32962 | 2 | 2 | 1,358 | $225,000 | 95.7% | $165 | 8 days | Sep 10, 2026 |
| 675 W Lake Jasmine Circle Unit 206Vero Beach, FL 32962 | 2 | 2 | 1,213 | $205,000 | 93.2% | $169 | 175 days | Sep 4, 2026 |
| 700 Lake Orchid Circle Unit 209Vero Beach, FL 32962 | 2 | 2 | 1,414 | $157,000 | 95.4% | $111 | 99 days | Aug 21, 2026 |
| 464 Grove Isle Circle Unit 464Vero Beach, FL 32962 | 2 | 2 | 1,041 | $185,000 | 93.8% | $177 | 29 days | Jul 22, 2026 |
| 625 W Lake Jasmine Circle Unit 108Vero Beach, FL 32962 | 2 | 2 | 1,356 | $195,000 | 96.1% | $143 | 4 days | Jul 8, 2026 |
| 360 Grove Isle CircleVero Beach, FL 32962 | 2 | 2 | 1,200 | $182,000 | 91.0% | $151 | 16 days | Jun 23, 2026 |
| 356 Grove Isle CircleVero Beach, FL 32962 | 2 | 2 | 1,200 | $100,000 | 83.3% | $83 | 19 days | Jun 9, 2026 |
| 720 Lake Orchid Circle Unit 201Vero Beach, FL 32962 | 2 | 2 | 1,414 | $168,000 | 98.9% | $118 | 18 days | May 8, 2026 |
| 373 N Grove Isle Circle Unit 373Vero Beach, FL 32962 | 2 | 2 | 913 | $142,000 | 95.0% | $155 | 13 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.