Market report, updated
Search in the subdivision of Cypress Lakes
Over the last 12 months, homes sold for 100.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10873 NW 10th PlaceCoral Springs, FL 33071 | 4 | 2 | 2,008 | $629,000 | $313 | 92 days |
| 3489 Rossi CourtWest Palm Beach, FL 33417 | 2 | 2 | 1,250 | $205,000 | $164 | 169 days |
| 5036 Alfred DriveWest Palm Beach, FL 33417 | 2 | 2 | 1,250 | $210,000 | $168 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1042 NW 110th LaneCoral Springs, FL 33071 | 4 | 2 | 2,749 | $819,500 | 97.6% | $298 | 113 days |
| 5451 Mariesa AvenueWest Palm Beach, FL 33417 | 2 | 2 | 1,246 | $270,000 | 98.9% | $216 | 57 days |
| 3358 Americo DriveWest Palm Beach, FL 33417 | 2 | 2 | 1,250 | $210,000 | 100.0% | $168 | 54 days |
| 935 NW 110th LaneCoral Springs, FL 33071 | 4 | 2 | 1,841 | $700,000 | 103.7% | $380 | 7 days |
| 5097 Robino CircleWest Palm Beach, FL 33417 | 3 | 2 | 1,726 | $376,000 | 99.2% | $217 | 47 days |
| 3893 Dafilee CircleWest Palm Beach, FL 33417 | 2 | 2 | 1,745 | $332,000 | 99.1% | $190 | 31 days |
| 5398 Belleville RoadWest Palm Beach, FL 33417 | 2 | 2 | 1,320 | $325,000 | 100.0% | $246 | 217 days |
| 1048 NW 110th LaneCoral Springs, FL 33071 | 4 | 2 | 2,553 | $750,000 | 100.0% | $293 | 64 days |
| 5193 Robino CircleWest Palm Beach, FL 33417 | 2 | 2 | 1,752 | $335,000 | 96.0% | $191 | 78 days |
| 5373 Mariesa AvenueWest Palm Beach, FL 33417 | 2 | 2 | 1,246 | $190,000 | 95.0% | $152 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.