Market report, updated
Search in the subdivision of Cypress Lakes 9
Over the last 12 months, homes sold for 96.4% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5253 Crystal Anne DriveWest Palm Beach, FL 33417 | 2 | 2 | 1,512 | $300,000 | $198 | 43 days |
| 5261 Crystal Anne DriveWest Palm Beach, FL 33417 | 2 | 2 | 1,519 | $324,400 | $213 | 140 days |
| 5487 Crystal Anne DriveWest Palm Beach, FL 33417 | 3 | 2 | 1,512 | $375,000 | $248 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3290 Belleville Road Unit 3290West Palm Beach, FL 33417 | 2 | 2 | 1,512 | $339,500 | $224 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5289 Crystal Anne DriveWest Palm Beach, FL 33417 | 2 | 2 | 1,635 | $320,000 | 98.5% | $195 | 16 days | Nov 6, 2026 |
| 5480 Mariesa AvenueWest Palm Beach, FL 33417 | 3 | 2 | 1,512 | $315,000 | 92.9% | $208 | 18 days | Aug 25, 2026 |
| 3261 Anthony Circle NWest Palm Beach, FL 33417 | 2 | 2 | 1,512 | $300,000 | 96.8% | $198 | 14 days | May 22, 2026 |
| 5329 Garrett LaneWest Palm Beach, FL 33417 | 2 | 2 | 1,519 | $300,000 | 94.0% | $197 | 69 days | Apr 2, 2026 |
| 5329 Garrett LaneWest Palm Beach, FL 33417 | 2 | 2 | 1,519 | $300,000 | 94.0% | $197 | 22 days | Apr 2, 2026 |
| 5462 Mariesa AvenueWest Palm Beach, FL 33417 | 2 | 2 | 1,567 | $295,000 | 100.0% | $188 | 4 days | Mar 26, 2026 |
| 5322 Garrett LaneWest Palm Beach, FL 33417 | 3 | 2 | 1,519 | $325,000 | 98.5% | $213 | 7 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.