Cityplace South Tower Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Okeechobee Boulevard Unit 1111 2 2 1,694 $1,450,000 $855 37 days
550 Okeechobee Boulevard Unit 322 3 2 1,709 $1,300,000 $760 89 days
550 Okeechobee Boulevard Unit Uph-04 2 2 1,120 $1,000,000 $892 26 days
550 Okeechobee Boulevard Unit Lph-15 2 2 1,285 $940,000 $731 2 days
550 OKEECHOBEE Boulevard Unit 1008 2 2 1,120 $850,000 $758 50 days
550 OKEECHOBEE Boulevard Unit 1520 2 2 1,136 $849,000 $747 74 days
550 Okeechobee Boulevard Unit 308 2 2 1,120 $800,000 $714 159 days
550 OKEECHOBEE Boulevard Unit 825 1 1 820 $549,000 $669 92 days
550 Okeechobee Boulevard Unit 1112 1 1 755 $509,000 $674 274 days
Average: 1.9 1.8 1,195 $916,333 $756 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 Okeechobee Boulevard Unit Lph-23 2 2 1,709 $2,100,000 $1,975,000 $1,155 88 days 10/30/26
550 Okeechobee Boulevard Unit 1401 3 2 1,709 $1,500,000 $1,425,000 $833 23 days 3/31/26
550 Okeechobee Boulevard Unit Uph-11 3 2 1,582 $1,450,000 $1,300,000 $821 105 days 3/9/26
550 Okeechobee Boulevard Unit 911 2 2 1,696 $1,195,000 $1,150,000 $678 136 days 4/27/26
550 Okeechobee Boulevard Unit 622 3 2 1,709 $1,299,000 $1,150,000 $672 190 days 2/6/26
550 Okeechobee Boulevard Unit Uph-03 2 2 1,120 $935,000 $875,000 $781 0 days 12/15/25
550 Okeechobee Boulevard Unit 623 2 2 1,721 $999,000 $875,000 $508 182 days 5/22/26
550 Okeechobee Boulevard Unit Uph-15 2 2 1,205 $878,000 $870,000 $721 140 days 10/31/25
550 Okeechobee Boulevard 2 2 1,120 $899,000 $870,000 $776 176 days 5/29/26
550 Okeechobee Boulevard Unit Mph-07 2 2 1,192 $899,000 $870,000 $729 298 days 1/22/26
Average: 1.8 1.8 1,208 $869,810 $820,187 $665 93 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!