Camellia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7791 SW Bentley Lane Unit Nautical 93-19 3 3 1,750 $440,960 $251 16 days
7801 SW Bentley Lane Unit Nautical 98-19 3 3 1,750 $425,005 $242 9 days
7797 SW Bentley Lane Unit Latitude 96-19 3 3 1,550 $399,590 $257 13 days
7795 SW Bentley Lane Unit Latitude 95-19 3 3 1,550 $384,845 $248 33 days
Average: 3.0 3.0 1,650 $412,600 $250 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7776 SW Bentley Lane Unit Nautical 74-14 3 3 1,750 $463,010 $453,010 $258 19 days 1/21/26
7790 SW Bentley Lane Unit Nautical 80-15 3 3 1,750 $438,960 $440,761 $251 170 days 8/7/26
253 SW Sally Way Unit Nautical 46-08 3 3 1,750 $446,010 $436,010 $249 25 days 3/27/26
7800 SW Bentley Lane Unit Nautical 84-15 3 3 1,750 $435,605 $435,605 $248 35 days 3/25/26
501 SW Sally Way 3 3 1,750 $435,000 $427,500 $244 59 days 6/24/26
7780 SW Bentley Lane Unit Nautical 75-15 3 3 1,750 $434,275 $423,000 $241 35 days 2/26/26
7770 SW Bentley Lane Unit Nautical 71-14 3 3 1,750 $439,920 $422,897 $241 21 days 1/28/26
263 SW Sally Way Unit Nautical 43-08 3 3 1,750 $428,370 $415,000 $237 65 days 3/25/26
7794 SW Bentley Lane Unit Nautical 81-16 3 3 1,750 $447,475 $415,000 $237 184 days 6/18/26
7785 SW Bentley Lane Unit Latitude 91-18 3 3 1,550 $414,424 $414,424 $267 31 days 3/27/26
Average: 3.0 3.0 1,610 $401,221 $394,586 $245 56 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!