Avenir Pod Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12870 Crane Crossing 5 7 5,260 $2,850,000 $541 44 days
12866 Crane Crossing 5 7 5,260 $2,495,000 $474 129 days
12676 SOLANA BAY Circle 5 6 3,501 $2,018,056 $576 1 day
13214 Ridgewater Circle 4 5 4,409 $1,850,151 $419 211 days
13107 FEATHERING Way 5 7 4,324 $1,850,000 $427 10 days
9553 Ridgewater Drive 4 6 3,957 $1,845,326 $466 139 days
13103 Feathering Way 5 7 4,324 $1,799,000 $416 2 days
12859 Soaring View Unit Lot 7 3 4 3,000 $1,754,900 $584 2 days
13143 FEATHERING Way 5 7 4,267 $1,750,000 $410 40 days
10005 Bird Watch Way 5 7 4,324 $1,685,000 $389 33 days
Average: 4.3 5.8 3,848 $1,838,954 $487 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9931 Migration Point 5 7 5,334 $2,795,000 $523 127 days
12417 SOLANA BAY Circle 5 4 3,262 $1,349,750 $413 63 days
Average: 5.0 5.5 4,298 $2,072,375 $468 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 Migration Point 5 7 5,334 $2,995,000 $2,725,000 $510 16 days 7/1/26
12865 Wingspan Court 5 7 5,334 $2,250,000 $2,100,000 $393 203 days 9/21/26
9891 Migration Point 4 5 3,240 $1,671,900 $1,671,900 $516 6 days 8/18/26
9884 Migration Point 4 5 3,240 $1,670,900 $1,670,900 $515 209 days 1/21/26
12656 Solana Bay Circle 5 6 4,182 $1,599,000 $1,638,800 $391 95 days 7/1/26
13083 Feathering Way 5 7 4,267 $1,625,000 $1,535,000 $359 64 days 6/12/26
13203 Feathering Way 5 7 4,267 $1,499,900 $1,499,900 $351 70 days 12/12/25
9926 Rising Wing Street 5 7 5,136 $1,464,783 $1,464,783 $285 0 days 11/18/25
13512 Cirrus Place 4 5 3,240 $1,440,900 $1,440,900 $444 264 days 12/19/25
13066 Florida Crane Drive 5 7 4,267 $1,437,900 $1,437,900 $336 101 days 5/26/26
Average: 4.5 5.8 3,950 $1,698,561 $1,608,011 $414 131 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!