Arden Pud Pod G South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1366 Harvester Crossing 4 3 2,396 $767,000 $320 197 days
1346 Harvester Crossing 4 3 2,262 $695,000 $307 256 days
19199 Rolling Acres Road 4 3 2,505 $672,500 $268 58 days
1362 Harvester Crossing 4 3 2,262 $640,000 $282 128 days
1342 Harvester Crossing 3 2 1,869 $625,000 $334 60 days
Average: 3.8 2.8 2,258 $679,900 $302 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1341 Bushel Creek Crossing 3 2 1,869 $625,000 $612,000 $327 62 days 10/30/25
Average: 3.0 2.0 1,869 $625,000 $612,000 $327 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1