Boca West Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20155 Boca West Drive Unit Ph-c902 3 5 3,891 $7,650,000 $1,966 475 days
20155 Boca West Drive Unit Ph A-901 3 4 3,057 $6,499,000 $2,125 17 days
20290 Fairway Oaks Drive Unit 222 3 3 3,348 $2,225,000 $664 24 days
7768 Lakeside Boulevard Unit 551 3 2 2,126 $1,985,000 $933 99 days
19513 Planters Point Drive 3 3 2,570 $1,850,000 $719 1 day
20484 Linksview Way 2 3 1,827 $1,650,000 $903 2 days
19950 Sawgrass Lane Unit 5203 2 2 1,460 $1,300,000 $890 79 days
7847 Lakeside Boulevard Unit 1021 2 2 1,375 $895,000 $650 12 days
6845 Willow Wood Drive Unit 3061 2 2 1,260 $699,000 $554 4 days
7033 Rain Forest Drive Unit D-4-L 2 2 1,271 $599,000 $471 9 days
Average: 2.4 2.7 2,001 $2,066,684 $853 3 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19787 Oakbrook Circle 5 7 7,835 $4,999,900 $638 88 days
20155 Boca West Drive Unit Ph-b904 3 4 2,635 $4,990,000 $1,893 241 days
20155 Boca West Drive Unit Ph B804 3 4 2,635 $4,750,000 $1,802 48 days
20155 Boca West Drive Unit B701 3 4 2,666 $4,250,000 $1,594 25 days
20310 Fairway Oaks Drive Unit 143 3 3 3,348 $3,499,000 $1,045 26 days
20320 Fairway Oaks Drive Unit 331 3 3 3,348 $1,700,000 $507 40 days
7809 Lakeside Boulevard Unit G205 3 3 1,680 $1,118,000 $665 8 days
19317 Sabal Lake Drive Unit 5066 2 3 1,879 $925,000 $492 26 days
403 Bridgewood Court 2 2 1,450 $899,000 $620 10 days
7738 Lakeside Boulevard Unit 362 2 2 1,255 $875,000 $697 15 days
Average: 2.4 2.6 1,788 $1,187,071 $569 42 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20155 Boca West Drive Unit C504 4 7 4,120 $6,999,999 $6,375,000 $1,547 94 days 5/15/26
20155 Boca West Drive Unit C302 3 5 3,898 $5,999,000 $5,245,000 $1,345 150 days 6/2/26
7564 Mahogany Bend Place 5 7 5,035 $4,450,000 $3,885,000 $771 23 days 2/27/26
20155 Boca West Drive Unit B401 3 4 2,666 $3,899,000 $3,750,000 $1,406 27 days 8/17/26
7567 Rexford Road 3 5 3,355 $2,900,000 $2,800,000 $834 25 days 2/13/26
19682 Oakbrook Court 5 4 4,801 $2,995,000 $2,650,000 $551 94 days 8/17/26
20155 Boca West Drive Unit C304 2 3 2,003 $2,800,000 $2,600,000 $1,298 171 days 10/21/25
20155 Boca West Drive Unit C405 2 3 2,003 $2,750,000 $2,550,000 $1,273 214 days 10/30/25
20155 Boca West Drive Unit C205 2 3 1,995 $2,595,000 $2,500,000 $1,253 116 days 7/1/26
7760 Wind Key Drive 3 3 2,374 $1,799,000 $2,100,000 $884 4 days 3/30/26
Average: 2.4 2.5 1,673 $800,067 $773,922 $399 56 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160