Singer Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Fairview Lane 6 7 6,424 $9,450,000 $1,471 15 days
1091 PINE POINT Road 5 8 5,963 $8,200,000 $1,375 8 days
3100 N OCEAN Drive Unit P-PH4 3 3 2,840 $7,450,000 $2,623 67 days
5000 N OCEAN Drive Unit 603 3 5 3,753 $6,495,000 $1,730 100 days
1211 Gulfstream Way 5 7 4,738 $6,450,000 $1,361 358 days
1241 Coral Way 5 6 5,053 $6,000,000 $1,187 57 days
2700 N Ocean Drive Unit Ph-1b 4 4 3,267 $4,995,000 $1,528 12 days
1121 Fairview Lane 5 5 4,096 $4,750,000 $1,159 86 days
1210 Bimini Lane 3 3 2,977 $4,699,000 $1,578 9 days
1231 Gulfstream Way 4 5 3,260 $4,250,000 $1,303 22 days
Average: 2.3 2.6 1,830 $1,529,997 $712 49 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Ocean Drive Unit 1803a 3 4 3,950 $3,750,000 $949 1 day
3100 Ocean Drive Unit P-Ph 4 2 3 2,845 $2,945,000 $1,035 0 days
2700 N Ocean Drive Unit 2005b 2 3 2,115 $2,525,000 $1,193 4 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 170 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
1191 BIMINI Lane 3 2 1,649 $1,475,000 $894 30 days
5310 N OCEAN Drive Unit 301 3 3 2,904 $1,250,000 $430 8 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
5080 N Ocean Drive Unit 9d 2 2 1,823 $850,000 $466 140 days
5380 N Ocean Drive Unit 15 A 2 2 1,700 $650,000 $382 558 days
Average: 2.3 2.6 2,161 $1,615,750 $704 108 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Pine Point Road N/A N/A N/A $6,500,000 $6,460,000 Unknown 73 days 5/21/26
1010 Pine Point Road 4 5 4,106 $6,500,000 $6,460,000 $1,573 221 days 5/21/26
5000 N Ocean Drive Unit 1001 4 5 3,753 $6,497,000 $6,150,000 $1,638 209 days 10/29/26
1180 Bimini Lane 4 5 4,852 $6,999,000 $6,000,000 $1,236 105 days 8/31/26
3025 Lake Drive 5 7 5,818 $7,500,000 $5,725,000 $984 159 days 12/30/25
1140 Powell Drive 4 5 3,437 $5,100,000 $5,100,000 $1,483 1 day 4/22/26
1021 Coral Way 4 3 4,217 $5,950,000 $5,050,000 $1,197 152 days 6/12/26
3730 N Ocean Drive Unit 10b 4 5 3,645 $5,375,000 $4,835,000 $1,326 168 days 5/13/26
2700 N Ocean Drive Unit 2203a 3 4 3,950 $4,750,000 $4,800,000 $1,215 104 days 2/4/26
5050 N Ocean Drive Unit 1401 4 5 3,883 $4,799,000 $4,500,000 $1,158 0 days 12/29/25
Average: 2.5 2.8 2,103 $1,725,517 $1,581,588 $657 141 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168

How much is your home worth?

...get instant property value now!